Property Attributes
- MLS#26025964
- TypeSingle Family
- Listing Status Active
- CountyESTILL
- CityRavenna
- Area020 - Estill County
- NeighborhoodRural
- Zip40472
- StyleSplit Level
- Year Built2004
- Price$ 308,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1536
- Lot Size24 Acres
Data Source:
ImagineMLS
Property Description
Escape to your own private, 24-acre wooded sanctuary, where true natural seclusion meets modern convenience. This rare property offers dense hardwood timber, rolling topography, and total privacy—making it the ultimate canvas for a modern homestead, sustainable retreat, or custom cabin. The property comes fully equipped for immediate use or development, seamlessly blending a self-sufficient lifestyle with contemporary comfort. Whether you want to build a self-sustaining luxury estate or keep it a private, rustic hideaway, this property is ready for your vision on day one.
| Elementary School | Middle School | High School |
|---|---|---|
| Estill Springs Elementary School | Estill Co Middle School | Estill Co High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $308,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump,Propane,Propane Tank Leased,Wood |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Phone Available,Propane Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Patio/Porch Features | Deck |
| Architectural Style | Split Level |
| Construction Materials | Vinyl Siding |
| Year Built | 2004 |
| View | Farm,Mountain(s),Rural,Trees/Woods |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Parcel Number | 120-00-00-033.14 |
| County | Estill |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | No |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Main St in Ravenna,turn onto 3rd St,travel approx 5 miles and turn left onto Furnace Junction Rd,travel approx 7 miles,driveway will be on your right. |
| High School | Estill Co |
| City | Ravenna |
| High School District | Estill County - 20 |
| MLS Area | 020 - Estill County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1045440.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Elementary School | Estill Springs |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Estill Co |
| MLS Area Minor | 020 - Estill County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Basement,Wood Burning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 768.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 768.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Detached Carport |
|---|---|
| Lot Features | Many Trees,Secluded,Wooded |
| Water Source | Public |
| Lot Size Area | 24.0 |
| Foundation Details | Block |
| Building Area Total | 1536.0 |
| Lot Size Acres | 24.0 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 19, 2026 12:34 PM UTC and updating occurs daily