Property Attributes
- MLS#26021004
- TypeSingle Family
- Listing Status Active
- CountyKNOTT
- CityTopmost
- Area084 - Knott County
- Zip41862
- StyleSingle Family Residence
- Year Built1980
- Price$ 152,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1422
- Lot Size0.36 Acres
Data Source:
ImagineMLS
Property Description
This charming 3-bedroom, 2 bath Ranch situated on a level lot in Mousie. Offering approximately 1,420 square feet of comfortable living space, this well-maintained home features beautiful hardwood floors, warm wood ceilings, and inviting living areas.
| Elementary School | Middle School | High School |
|---|---|---|
| Hindman Elementary School | Not Applicable Middle School | Knott County Central High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $152,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Range,Refrigerator |
| Patio/Porch Features | Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 1980 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 076-30 00 012.00 |
| County | Knott |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US 23 take the Martin/ Hazard exit onto Rt. 80,go 13 miles and turn right,then left onto Rt 550,go 1.1 miles and keep right onto Ky 550,go 4.7 miles and turn left onto Bear Fork Rd,go .5 miles a |
| High School | Knott County Central |
| City | Topmost |
| High School District | Knott County - 84 |
| MLS Area | 084 - Knott County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15682.0 |
| Carport Y/N | No |
| Elementary School | Hindman |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Not Applicable |
| MLS Area Minor | 084 - Knott County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Hardwood,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1422.0 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.36 |
| Foundation Details | Block |
| Building Area Total | 1422.0 |
| Lot Size Acres | 0.36 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 16, 2026 7:15 AM UTC and updating occurs daily